Results
M.Com.2012-13
Semester Total Results % Total No.Of Students 60%-70% 70%-80% 80% and Above Students who have scored first class and above
Semester I 100% 51 43% 51% 4% 98%
Semester II 100% 52 31% 60% 8% 98%
B.Com 2012-13
Semester Total Results % Total No.Of Students 60%-70% 70%-80% 80% and Above Students who have scored first class and above
Semester I 92.83% 1535 47% 39% 3% 89%
Semester II 87.2% 1531 59% 23% 1% 82%
Semester III 94.71% 1304 39% 49% 8% 95%
Semester IV 95.79% 1284 32% 53% 11% 96%
Semester V 96.17% 992 37% 50% 9% 95%
Semester VI 92.11% 988 30% 56% 12% 98%
B.B.A. 2012-13
Semester Total Results % Total No.Of Students 60%-70% 70%-80% 80% and Above Students who have scored first class and above
Semester I 80% 90 33% 5% 0% 38%
Semester II 86% 90 59% 13% 0% 72%
Semester III 94.62% 130 55% 32% 1% 88%
Semester IV 98.41% 126 38% 45% 14% 98%
Semester V 99.14% 116 25% 66% 8% 99%
Semester VI 98.26% 115 50% 45% 3% 98%
B.Sc.Home Science 2012-13
Semester Total Results % Total No.Of Students 60%-70% 70%-80% 80% and Above Students who have scored first class and above
Semester I 80% 50 10% 70% 20% 100%
Semester II 100% 45 20% 60% 20% 100%
Semester III 91.78% 73 15% 53% 23% 92%
Semester IV 98.51% 67 6% 45% 48% 99%
Semester V 95.74% 47 6% 23% 68% 98%
Semester VI 88.89% 45 2% 36% 60% 98%

 

Life @ the College

1

1-International Yoga Day-Celebration-2019

Videos

Speech by Shri Sureshbhai Kotak At Kundaliya College

News & Events