Master of commerce is a two year study after the graduation course. This curriculum is generally related to the subjects in which students shows the interest. This course includes the practical and deep understanding of the subjects and the syllabus is designed in such a way that student will be well enough to meet the market expectation..
This course includes the subjects like Banking, Accounting, Finance, Costing, Management, Economics etc.
Saurashtra Uni. has listed three specializations in the course i.e. Marketing, Accounting and Finance. Our college offers the Accounting specialization to all the students because it’s the most demanded in the Saurashtra and Gujarat region.
Core Course | MC-1.1 | Core Course -1 | CCT-01 | Marketing Management |
Core Course | MC-1.2 | Core Course -2 | CCT-02 | Business Environment |
Core Course | MC-1.3 | Core Course -3 | CCT-03 | Corporate Financial Accounting |
Elective Course (Any One of the following Subject to the Same Specialization Group in All Four Semester) | ||||
Accounting and Taxation | MC-1.4 | Elective-01 | ECT-01 | Accounting & Taxation-Paper -I |
Banking and Finance | MC-1.4 | Elective-01 | ECT-02 | Security Analysis |
Marketing | MC-1.4 | Elective-01 | ECT-03 | Services Marketing |
Inter / Multi Disciplinary Course | MC-1.5 | Inter Disciplinary Course-1 | ICT-01 | Operations of Stock Markets |
Core Course | MC-2.1 | Core Course -4 | CCT-01 | Corporate Accounting |
Core Course | MC-2.2 | Core Course -5 | CCT-02 | Business Research |
Core Course | MC-2.3 | Core Course -6 | CCT-03 | Financial Management |
Elective Course (Any One of the following Subject to the Same Specialization Group in All Four Semester) | ||||
Accounting and Taxation-II | MC-1.4 | Elective-02 | ECT-01 | Accounting & Taxation-Paper -I |
Portfolio Management | MC-1.4 | Elective-02 | ECT-02 | Security Analysis |
Consumer Behavior | MC-1.4 | Elective-02 | ECT-03 | Services Marketing |
Inter / Multi Disciplinary Course-2 | MC-1.5 | Inter Disciplinary Course-1 | ICT-01 | Management of Self Career |
Core Course | MC-3.1 | Core Course -7 | CCT-01 | Accounting for Managerial Decisions |
Core Course | MC-3.2 | Core Course -8 | CCT-02 | Corporate level Framework |
Core Course | MC-3.3 | Core Course -9 | CCT-03 | Organizational Behavior |
Elective Course (Any two of the following Subject to the Same Specialization Group in All Four Semester) | ||||
Elective - Accounting and Taxation)-3 | MC-3.4 | Elective Course 3 | ECT-03 | Accounting and Taxation Paper III |
Elective - Accounting and Taxation)-4 | MC-3.5 | Elective Course 4 | ECT-04 | Accounting and Taxation Paper IV |
Elective - (Banking and finance) | MC-3.4 | Elective Course 3 | ECT-03 | Financial Institutions and Markets |
Elective - (Banking and finance) | MC-3.5 | Elective Course 4 | ECT-04 | Project Planning and Control |
Elective - (Marketing) | MC-3.4 | Elective Course 3 | ECT-03 | Product and Brand Management |
Elective - (Marketing) | MC-3.5 | Elective Course 4 | ECT-04 | International Marketing |
Core Course-10 | MC-4.1 | Core Course -10 | CCT-10 | Managerial Economics |
Core Course-11 | MC-4.2 | Core Course -11 | CCT-11 | Strategic Management |
Core Course-12 | MC-4.3 | Core Course -12 | CCT-12 | Advanced Research Application |
Elective Course (Any two of the following Subject to the Same Specialization Group in All Four Semester) | ||||
Elective - Accounting and Taxation)-5 | MC-4.4 | Elective Course 5 | ECT-03 | Accounting and Taxation Paper V |
Elective - Accounting and Taxation)-6 | MC-4.5 | Elective Course 6 | ECT-04 | Accounting and Taxation Paper VI-Research Report |
Elective - (Banking and finance) | MC-4.4 | Elective Course 5 | ECT-03 | International Finance Management |
Elective - (Banking and finance) | MC-4.5 | Elective Course 6 | ECT-04 | Banking and Finance Paper-VI (Research Report) |
Elective - (Marketing) | MC-4.4 | Elective Course 5 | ECT-03 | Retailing & Distribution Management |
Elective - (Marketing) | MC-4.5 | Elective Course 6 | ECT-04 | Marketing Paper-VI (Research Report) |
The Bachelor of Commerce degree is a full time three-year program designed to provide the student with a wide range of managerial skills while at the same time builds competence in a particular area. This course is consists most of the subjects which are practically handled in the corporate world like Accounting Finance, Salesmanship, Marketing, Banking , Corporate Law etc.
Saurashtra Uni. has listed most of the subjects of commerce in the syllabus of B.Com. and our college also offers the most of the subject out of listed in the university syllabus.
- | Subjects University had listed | Subjects College offers |
---|---|---|
Foundation / Language | ENGLISH -1 | YES |
Core 1 | BUSINESS ECONOMICS-1 | YES |
Core 2 | FINANCIAL ACCOUNTING – 1 | YES |
Core 3 | COMPANY LAW – 1 | YES |
Core 4 | BUSINESS ADMINISTRATION - 1 | YES |
Core and Allied-1* | FUNDAMENTALS OF ENTREPRENEURSHIP-1 | YES |
FUNDAMENTALS OF MARKETING-1 | YES | |
COMPUTER APPLICATION AND I.T. | YES | |
Core and Allied-2* | SALESMANSHIP AND PUBLICITY-1 | YES |
MATHEMATICS - 1 | YES | |
BUSINESS REGULATORY FRAMEWORK-1 | NO | |
Elective -1 | ACCOUNTING AND FINANCE-1 | YES |
BUSINESS MANAGEMENT- (PERSONAL MANAGEMENT) | YES | |
BANKING-1 | NO | |
COMPUTER SCIENCE-1 | YES | |
INSURANCE-1 | NO | |
ADVANCED STATISTICS-1 | YES | |
CO-OPERATIONS-1 | NO | |
PUBLIC FINANCE -1 | NO | |
PUBLIC ADMINISTRATOR-1 | NO |
Subjects University had listed | Subjects College offers | |
---|---|---|
Foundation / Language | ENGLISH -2 | YES |
Core 1 | BUSINESS ECONOMICS-2 | YES |
Core 2 | FINANCIAL ACCOUNTING – 2 | YES |
Core 3 | COMPANY LAW – 2 | YES |
Core 4 | BUSINESS ADMINISTRATION - 2 | YES |
Core and Allied-1* | FUNDAMENTALS OF ENTREPRENEURSHIP-2 | YES |
FUNDAMENTALS OF MARKETING-2 | YES | |
COMPUTER APPLICATION AND I.T. | YES | |
Core and Allied-2* | SALESMANSHIP AND PUBLICITY-2 | YES |
MATHEMATICS - 2 | YES | |
BUSINESS REGULATORY FRAMEWORK-2 | NO | |
Elective -1 | ACCOUNTING AND FINANCE-2 | YES |
BUSINESS MANAGEMENT- (PERSONAL MANAGEMENT) | YES | |
BANKING-2 | NO | |
COMPUTER SCIENCE-2 | YES | |
INSURANCE-2 | NO | |
ADVANCED STATISTICS-2 | YES | |
CO-OPERATIONS-2 | NO | |
PUBLIC FINANCE -2 | NO | |
PUBLIC ADMINISTRATOR-2 | NO |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 5 | MONEY ECONOMICS & FINANCIAL SYSTEM | YES |
Core 6 | COST ACCOUNTING-1 | YES |
Core 7 | INCOME TAX-1 | YES |
Core 8 | CORPORATE ACCOUNTING-1 | YES |
Core and Allied-5 | BUSINESS COMMUNICATION | YES |
Elective -1 | ACCOUNTING AND FINANCE-3 | YES |
BUSINESS MANAGEMENT- (MARKETING MANAGEMENT) | YES | |
BANKING-3 | NO | |
COMPUTER SCIENCE-3 | YES | |
INSURANCE-3 | NO | |
ADVANCED STATISTICS-3 | YES | |
CO-OPERATIONS-3 | NO | |
BANKING-1 | NO | |
TRANSPORT-3 | NO | |
COTTON-3 | NO | |
PUBLIC FINANCE -1 | NO | |
PUBLIC ADMINISTRATOR-1 | NO |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 5 | MONEY ECONOMICS & FINANCIAL SYSTEM | YES |
Core 6 | COST ACCOUNTING-2 | YES |
Core 7 | INCOME TAX-2 | YES |
Core 8 | CORPORATE ACCOUNTING-2 | YES |
Core and Allied-5 | BUSINESS COMMUNICATION-2 | YES |
Elective -1 | ACCOUNTING AND FINANCE-4 | YES |
BUSINESS MANAGEMENT- (MARKETING MANAGEMENT) | YES | |
BANKING-4 | NO | |
COMPUTER SCIENCE-4 | YES | |
INSURANCE-4 | NO | |
ADVANCED STATISTICS-4 | YES | |
CO-OPERATIONS-4 | NO | |
BANKING-2 | NO | |
TRANSPORT-4 | NO | |
COTTON-4 | NO | |
PUBLIC FINANCE -2 | NO | |
PUBLIC ADMINISTRATOR-2 | NO |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Foundation/Language | Compulsory English | Yes |
Core | Business Environment | Yes |
Core | Management Accounting | Yes |
Core | Principles of Auditing | Yes |
Core | Fundamentals of Statistics | Yes |
Core and Allied | Financial management | Yes |
Core and Allied | Human Resource Management | Yes |
Core and Allied | fundamentals of banking | No |
Elective | Accounting and Finance V | Yes |
Elective | Business management V | Yes |
Elective | Computer Science V | Yes |
Elective | Advance Statistics V | Yes |
Elective | Banking | No |
Elective | Insurance | No |
Elective | CO-Operations | No |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Foundation/Language | Compulsory English | Yes |
Core | Business Environment | Yes |
Core | Management Accounting | Yes |
Core | Principles of Auditing | Yes |
Core | Fundamentals of Statistics | Yes |
Core and Allied | Financial management | Yes |
Core and Allied | Human Resource Management | Yes |
Core and Allied | fundamentals of banking | No |
Elective | Accounting and Finance VI | Yes |
Elective | Business management VI | Yes |
Elective | Computer Science VI | Yes |
Elective | Advance Statistics VI | Yes |
Elective | Banking VI | No |
Elective | Insurance VI | No |
Elective | CO-Operations VI | No |
The degree of B.B.A is designed to give a broad knowledge of the functional areas corporate sectors and their interconnection, while it also allows the specialization in a particular area like Finance Human Resource management ,Marketing , International Business etc…. BBA programs thus expose students to a variety of "core subjects" and allow students to specialize in a specific academic area;. The courses is designed in such a manner that it also develops the student's practical managerial skills, communication skills and business decision-making capability. Many programs thus incorporate training and practical experience, in the form of case projects, presentations, internships, industrial visits, and interaction with experts from the industry.
The subjects covered in B.B.A program are as below and our college is offering the entire subject as the option to choose for the specialization in the last year of the course.
Course Code | Course Category | Course Title | Subject offered by college |
---|---|---|---|
101 | Core | PRINCIPLE OF MANAGEMENT-I | YES |
102 | Core | FORM OF THE BUSINESS ORGANISATIONS-I | YES |
103 | Core | PRACTICAL STUDIES | YES |
104 | Core | PRINCIPLES OF ECONOMICS-I (MICRO) | YES |
105 | Core | OFFICE AUTOMATIONS | YES |
106 | Elective | PRINCIPLES AND PRACTICE OF ACCOUNTING-I | YES |
107 | Elective | BUSINESS MATHEMATICS-I | YES |
108 | Found | COMMUNICATIONS SKILLS -I | YES |
Course Code | Course Category | Course Title | Subject offered by college |
---|---|---|---|
201 | Core | PRINCIPLE OF MANAGEMENT-II | YES |
202 | Core | FORM OF THE BUSINESS ORGANISATIONS-II | YES |
203 | Core | PRACTICAL STUDIES | YES |
204 | Core | PRINCIPLES OF ECONOMICS-II (MACRO) | YES |
205 | Core | OFFICE AUTOMATIONS | YES |
206 | Elective | PRINCIPLES AND PRACTICE OF ACCOUNTING-II | YES |
207 | Elective | BUSINESS MATHEMATICS-II | YES |
208 | Found | COMMUNICATIONS SKILLS –II | YES |
Course Code | Course Category | Name of the course | Subject offered by college |
---|---|---|---|
301 | Core | MARKETING MANAGEMENT-I | YES |
302 | Core | FINANCIAL MANAGEMENT-I | YES |
303 | Core | HUMAN RESOURCE MANAGEMENT-I | YES |
304 | Core | MANAGERIAL ECONOMICS-I | YES |
305 | Core | ENTREPRENEURSHIP DEVELOPMENT-I | YES |
306 | Elective | CORPORATE ACCOUNTING-I | YES |
307 | Elective | BUSINESS STATISTICS-I | YES |
308 | Found | COMMUNICATION SKILLS-III | YES |
Course Code | Course Category | Name of the course | Subject offered by college |
---|---|---|---|
401 | Core | MARKETING MANAGEMENT-II | YES |
402 | Core | FINANCIAL MANAGEMENT-II | YES |
403 | Core | HUMAN RESOURCE MANAGEMENT-II | YES |
404 | Core | MANAGERIAL ECONOMICS-II | YES |
405 | Core | ENTREPRENEURSHIP DEVELOPMENT-II | YES |
406 | Elective | CORPORATE ACCOUNTING-II | YES |
407 | Elective | BUSINESS STATISTICS-II | YES |
408 | Found | COMMUNICATION SKILLS-IIII | YES |
Course Code | Course Category | Name of the course | Subject offered by college |
---|---|---|---|
501 | Core | Operation Management | YES |
502 | Core | Management accounting-1 | YES |
503 | Core | Business environment-1 | YES |
504 | Core and Allied | Business Taxation-1 | YES |
505 | Core and Allied | Product project report | YES |
506 | Fundamentals | Business Law-1 | YES |
507 | Optional-Any 2 | Advanced marketing management-1 | YES |
508 | Advanced financial management-1 | YES | |
509 | Advanced human resource management management-1 | YES | |
510 | Operational research | YES |
Course Code | Course Category | Name of the course | Subject offered by college |
---|---|---|---|
601 | Core | Operation Management | YES |
602 | Core | Management accounting-2 | YES |
603 | Core | Business environment-2 | YES |
604 | Core and Allied | Business Taxation-2 | YES |
605 | Core and Allied | Product project report | YES |
606 | Fundamentals | Business Law-2 | YES |
607 | Optional-Any 2 | Advanced marketing management-2 | YES |
608 | Advanced financial management-2 | YES | |
609 | Advanced human resource management management-2 | YES | |
610 | Operational research | YES |
B.Sc. home science is three year six semester full time course which helps the girl students to manage the home related issues and practical management of the general home management.
This course offers students to choose their specialization subjects like, Food and nutrition, Clothing and Textile. Child development General home management etc.
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 1 | English Language | YES |
Core 2 | Introduction to extension education | YES |
Core 3 | Introduction to Resource Management | YES |
Core 4 | Introduction to Human Development | YES |
Core 5 | Introduction to Clothing | YES |
Core 6 | Fundamentals of Food and Nutrition -I | YES |
Elective | Ecology and Environmental Science | No |
Applied life science | YES |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 1 | Communication Skill and Computer Basics | YES |
Core 2 | Community Development - Perspective and Approaches | YES |
Core 3 | Women Empowerment | YES |
Core 4 | Introduction to Textiles | YES |
Core 5 | Human Physiology | YES |
Core 6 | Fundamentals of Food and Nutrition II | YES |
Elective | Family Dynamics | YES |
Personality Development | No |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 1 | Nutrition Management and Health and Disease | YES |
Core 2 | Entrepreneurship Development in Women | YES |
Core 3 | Communication process in Development | YES |
Core 4 | Health and Sensation | YES |
Food and Nutrition | Food Science-1 | YES |
Food Microbiology | YES | |
Modern Cookery | YES | |
Family Resource Management | Travel and Tourism | YES |
Foundation of Arts & Design | YES | |
House Hold Equipments | YES | |
Extension Education | Communication for community development | YES |
Media for Developing Communication | YES | |
Program for Urban and Rural development | YES | |
Human Development | Methods and Materials for working with children | NO |
Family and Child welfare | NO | |
Life Span development | NO | |
Clothing and Textiles | Apparel making Part-1 | YES |
Laundry Science | YES | |
Textile Process | YES | |
General Home Science | Apparel making Part-1 | NO |
Life Span development | NO | |
Modern Cookery | NO |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Core 1 | Food Preservation | YES |
Core 2 | Consumer in the market | YES |
Core 3 | Fashion Design | YES |
Core 4 | Basic and Applied Chemistry | YES |
Food and Nutrition | Food Science-2 | YES |
Diet Therapy | YES | |
Quality Food production and Service | YES | |
Family Resource Management | Residential Space Design | YES |
House Keeping | YES | |
Family financial Management | YES | |
Extension Education | Extension Program Planning | YES |
Adult and non formal education | YES | |
Disaster management and First aid | YES | |
Human Development | Organization and management of E.C.C.E. center | NO |
Child with special needs | NO | |
Child and human rights | NO | |
Clothing and Textiles | Indian Embroidery | YES |
Dress designing | YES | |
Apparel making Part-2 | YES | |
General Home Science | Organization and management of E.C.C.E. center | NO |
Adult and non formal education | NO | |
Disaster management and First aid | NO |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Food and Nutrition | Food analysis-1 | Yes |
Food Service | Yes | |
Diet Therapy-Dietetic techniques and Patient counselling-1 | Yes | |
Biochemistry-1 | Yes | |
Post harvest Technology | Yes | |
Community nutrition and nutrition health communication-1 | Yes | |
Advanced Physiology | Yes | |
Home management | Food service management | Yes |
House keeping-2 | Yes | |
Work place environment | Yes | |
Consumer product safety and Legislation | Yes | |
Front office management | Yes | |
Indoor outdoor gardening | Yes | |
Travel and Tourism-2 | Yes | |
Clothing and Textiles | Canteen management | Yes |
Research and Documentation | Yes | |
N.G.O. Management | Yes | |
Principles of childhood care and education | Yes | |
Textile testing | Yes | |
Sociological and Psychological aspects of clothing | Yes | |
Textile design and Advanced printing. | Yes | |
Extension and Communication | Canteen management | Yes |
Research and Documentation | Yes | |
N.G.O. Management | Yes | |
Principles of childhood care and education | Yes | |
Gender and development | Yes | |
Training for development | Yes | |
New Dimension of extension education. | Yes | |
Human Development | Canteen management | No |
Research and Documentation | No | |
N.G.O. Management | No | |
Principles of childhood care and education | No | |
Working with parents and community | No | |
Family and child welfare | No | |
child with special need-2 | No | |
General Home Science | Canteen management | No |
Research and Documentation | No | |
N.G.O. Management | No | |
Principles of childhood care and education | No | |
Advanced clothing construction | No | |
Community nutrition and nutrition health communication-2 | No | |
Microbiology | No |
- | Subjects University had listed | Subjects College offers |
---|---|---|
Food and Nutrition | Food analysis-2 | Yes |
Food Behavioral | Yes | |
Diet Therapy-Dietetic techniques and Patient counselling-2 | Yes | |
Biochemistry-2 | Yes | |
Food Processing and Safety | Yes | |
Community nutrition and nutrition health communication-2 | Yes | |
Advanced Microbiology | Yes | |
Home management | Theory of Management | Yes |
Food packaging and Marketing | Yes | |
Kitchen modular design | Yes | |
Research and Documentation | Yes | |
Event management | Yes | |
Canteen management | Yes | |
Banking saving and investments | Yes | |
Clothing and Textiles | Traditional textile and Costume designing | Yes |
Gardening | Yes | |
Family financial management | Yes | |
Adolcation period | Yes | |
Apparel design and Fashion Technology | Yes | |
Weaving and Knitting | Yes | |
Historical costume | Yes | |
Extension and Communication | Traditional textile and Costume designing | Yes |
Gardening | Yes | |
Family financial management | Yes | |
Adolcation period | Yes | |
Extension management | Yes | |
Media for development project | Yes | |
Development communication | Yes | |
Human Development | Traditional textile and Costume designing | No |
Gardening | No | |
Family financial management | No | |
Adolcation period | No | |
Child Psychology | No | |
Women development and Rights | No | |
Family and Social changes | No |
1-International Yoga Day-Celebration-2019
Speech by Shri Sureshbhai Kotak At Kundaliya College